RTCモジュール
セイコーエプソンの水晶振動子内蔵RTCモジュールは、低消費電力で高精度な日時情報の管理と共に、ウェイクアップタイマー、電源切替、タイムスタンプなどの豊富な機能でシステムの低消費電力化と多機能化をサポートします。
車載品 | 推奨 商品 |
機種 | 外形寸法 [mm] |
電圧範囲 [V] |
周波数温度特性 | 動作温度範囲 [℃] |
バックアップ 電流 [μA] |
電源切替内蔵 | タイム スタンプ |
備考 | 製品 カタログ |
Web在庫 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
周波数偏差 [x10-6] |
温度条件 [℃] |
||||||||||||
A | RX8901CE | 3.2 x 2.5 x 1.0 | 1.1 to 5.5 | ±3.0 | -40 to +85 | -40 to +105 | 0.24 | ||||||
±5.0 | -40 to +105 | ||||||||||||
±5.0 | -40 to +85 | ||||||||||||
±8.0 | -40 to +105 | ||||||||||||
A | RX4901CE | 3.2 x 2.5 x 1.0 | 1.1 to 5.5 | ±3.0 | -40 to +85 | -40 to +105 | 0.24 | ||||||
±5.0 | -40 to +105 | ||||||||||||
±5.0 | -40 to +85 | ||||||||||||
±8.0 | -40 to +105 | ||||||||||||
AEC-Q100 |
A | RA8000CE | 3.2 x 2.5 x 1.0 | 1.3 to 5.5 | ±5.0 | -40 to +85 | -40 to +125 | 0.3 | お問い合わせ | ||||
±8.0 | -40 to +105 | ||||||||||||
±50.0 | -40 to +125 | ||||||||||||
AEC-Q100 |
A | RA4000CE | 3.2 x 2.5 x 1.0 | 1.3 to 5.5 | ±5.0 | -40 to +85 | -40 to +125 | 0.3 | お問い合わせ | ||||
±8.0 | -40 to +105 | ||||||||||||
±50.0 | -40 to +125 | ||||||||||||
A | RX8111CE | 3.2 x 2.5 x 1.0 | 1.1 to 5.5 | ±11.5 | +25 | -40 to +105 | 0.1 | ||||||
±23.0 | +25 | ||||||||||||
A | RX4111CE | 3.2 x 2.5 x 1.0 | 1.1 to 5.5 | ±11.5 | +25 | -40 to +105 | 0.1 | ||||||
±23.0 | +25 | ||||||||||||
A | RX8804CE | 3.2 x 2.5 x 1.0 | 1.1 to 5.5 | ±3.4 | -40 to +85 | -40 to +105 | 0.35 | ||||||
±8.0 | +85 to +105 | ||||||||||||
±5.0 | -40 to +85 | ||||||||||||
±8.0 | +85 to +105 | ||||||||||||
AEC-Q100 |
A | RA8804CE | 3.2 x 2.5 x 1.0 | 1.5 to 5.5 | ±3.4 | -40 to +85 | -40 to +105 | 0.35 | お問い合わせ | ||||
±8.0 | +85 to +105 | ||||||||||||
±5.0 | -40 to +85 | ||||||||||||
±8.0 | +85 to +105 | ||||||||||||
A | RX8130CE | 3.2 x 2.5 x 1.0 | 1.1 to 5.5 | 5 ± 23 | +25 | -40 to +85 | 0.3 | ||||||
A | RX8900CE | 3.2 x 2.5 x 1.0 | 1.6 to 5.5 | ±3.4 | -40 to +85 | -40 to +85 | 0.7 | ||||||
±5.0 | -40 to +85 | ||||||||||||
±5.0 | -30 to +70 | ||||||||||||
AEC-Q200 |
A | RA8900CE | 3.2 x 2.5 x 1.0 | 1.6 to 5.5 | ±3.4 | -40 to +85 | -40 to +85 | 0.7 | お問い合わせ | ||||
±5.0 | -40 to +85 | ||||||||||||
RX8010SJ | 7.0 x 6.0 x 2.65 | 1.1 to 5.5 | 5 ± 23 | +25 | -40 to +85 | 0.16 | |||||||
AEC-Q200 |
RA4803SA | 10.1 x 7.4 x 3.3 | 1.6 to 5.5 | ±3.4 | -40 to +85 | -40 to +85 | 0.75 | お問い合わせ | |||||
±5.0 | -40 to +85 | ||||||||||||
±5.0 | -30 to +70 | ||||||||||||
5 ± 5.0 | +25 | ||||||||||||
RX8900SA | 10.1 x 7.4 x 3.3 | 1.6 to 5.5 | ±3.4 | -40 to +85 | -40 to +85 | 0.7 | |||||||
±5.0 | -40 to +85 | ||||||||||||
±5.0 | -30 to +70 | ||||||||||||
RX6110SA A | 10.1 x 7.4 x 3.3 | 1.1 to 5.5 | 5 ± 11.5 | +25 | -40 to +85 | 0.13 | Custom | お問い合わせ | |||||
RX6110SA B | 10.1 x 7.4 x 3.3 | 1.1 to 5.5 | 5 ± 23 | +25 | -40 to +85 | 0.13 | |||||||
RX-4035LC | 3.6 x 2.4 x 1.2 | 1.0 to 5.5 | 5 ± 5.0 | +25 | -40 to +85 | 0.4 | |||||||
0 ± 5.0 | +25 | ||||||||||||
5 ± 23 | +25 | ||||||||||||
RX-4035SA | 10.1 x 7.4 x 3.3 | 1.0 to 5.5 | 5 ± 5.0 | +25 | -40 to +85 | 0.35 | |||||||
0 ± 5.0 | +25 | ||||||||||||
5 ± 23 | +25 | ||||||||||||
RX-4045NB | 6.3 x 5.2 x 1.4 | 1.15 to 5.5 | 5 ± 5.0 | +25 | -40 to +85 | 0.48 | |||||||
0 ± 5.0 | +25 | ||||||||||||
RX-4045SA | 10.1 x 7.4 x 3.3 | 1.15 to 5.5 | 5 ± 5.0 | +25 | -40 to +85 | 0.48 | |||||||
0 ± 5.0 | +25 | ||||||||||||
RX-4571LC | 3.6 x 2.4 x 1.2 | 1.0 to 5.5 | 5 ± 23 | +25 | -40 to +85 | 0.32 | |||||||
RX-4571NB | 6.3 x 5.2 x 1.4 | 1.0 to 5.5 | 5 ± 23 | +25 | -40 to +85 | 0.32 | |||||||
RX-4571SA | 10.1 x 7.4 x 3.3 | 1.0 to 5.5 | 5 ± 23 | +25 | -40 to +85 | 0.32 | |||||||
RX-4803LC | 3.6 x 2.4 x 1.2 | 1.6 to 5.5 | ±3.4 | -40 to +85 | -40 to +85 | 0.75 | |||||||
±5.0 | -40 to +85 | ||||||||||||
±5.0 | -30 to +70 | ||||||||||||
5 ± 5.0 | +25 | ||||||||||||
RX-4803SA | 10.1 x 7.4 x 3.3 | 1.6 to 5.5 | ±3.4 | -40 to +85 | -40 to +85 | 0.75 | |||||||
±5.0 | -40 to +85 | ||||||||||||
±5.0 | -30 to +70 | ||||||||||||
5 ± 5.0 | +25 | ||||||||||||
AEC-Q200 |
RA-4565SA | 10.1 x 7.4 x 3.3 | 1.5 to 5.5 | 5 ± 23 | +25 | -40 to +125 | 0.5 | お問い合わせ | |||||
RX-8803LC | 3.6 x 2.4 x 1.2 | 1.6 to 5.5 | ±3.4 | -40 to +85 | -40 to +85 | 0.75 | |||||||
±5.0 | -40 to +85 | ||||||||||||
±5.0 | -30 to +70 | ||||||||||||
5 ± 5.0 | +25 | ||||||||||||
RX-8803SA | 10.1 x 7.4 x 3.3 | 1.6 to 5.5 | ±3.4 | -40 to +85 | -40 to +85 | 0.75 | |||||||
±5.0 | -40 to +85 | ||||||||||||
±5.0 | -30 to +70 | ||||||||||||
5 ± 5.0 | +25 | ||||||||||||
RX-8025NB | 6.3 x 5.2 x 1.4 | 1.15 to 5.5 | 5 ± 5.0 | +25 | -40 to +85 | 0.48 | |||||||
0 ± 5.0 | +25 | ||||||||||||
RX-8025SA | 10.1 x 7.4 x 3.3 | 1.15 to 5.5 | 5 ± 5.0 | +25 | -40 to +85 | 0.48 | |||||||
0 ± 5.0 | +25 | ||||||||||||
RX-8035LC | 3.6 x 2.4 x 1.2 | 1.15 to 5.5 | 5 ± 5.0 | +25 | -40 to +85 | 0.40 | |||||||
0 ± 5.0 | +25 | ||||||||||||
5 ± 23 | +25 | ||||||||||||
RX-8035SA | 10.1 x 7.4 x 3.3 | 1.0 to 5.5 | 5 ± 5.0 | +25 | -40 to +85 | 0.35 | |||||||
0 ± 5.0 | +25 | ||||||||||||
5 ± 23 | +25 | ||||||||||||
RX-8564LC | 3.6 x 2.4 x 1.2 | 1.3 to 5.5 | 5 ± 23 | +25 | -40 to +85 | 0.275 | |||||||
RTC-8564NB | 6.3 x 5.2 x 1.4 | 1.1 to 5.5 | 5 ± 23 | +25 | -40 to +85 | 0.275 | |||||||
RTC-8564JE | 7.3 x 6.2 x 1.5 | 1.1 to 5.5 | 5 ± 23 | +25 | -40 to +85 | 0.275 | |||||||
RX-8571LC | 3.6 x 2.4 x 1.2 | 1.3 to 5.5 | 5 ± 23 | +25 | -40 to +85 | 0.22 | |||||||
RX-8571NB | 6.3 x 5.2 x 1.4 | 1.3 to 5.5 | 5 ± 23 | +25 | -40 to +85 | 0.2 | |||||||
RX-8571SA | 10.1 x 7.4 x 3.3 | 1.3 to 5.5 | 5 ± 23 | +25 | -40 to +85 | 0.2 | |||||||
RX-8731LC | 3.6 x 2.4 x 1.2 | 1.3 to 5.5 | 5 ± 23 | +25 | -40 to +85 | 0.35 | |||||||
AEC-Q200 |
RA8803SA | 10.1 x 7.4 x 3.33 | 1.6 to 5.5 | ±3.4 | -40 to +85 | -40 to +85 | 0.75 | お問い合わせ | |||||
±5.0 | -40 to +85 | ||||||||||||
±5.0 | -30 to +70 | ||||||||||||
5 ± 5.0 | +25 |