ROHM
Product name | Category | Epson product | Frequency | CL*1 | Product Code*2 | Inventory |
---|---|---|---|---|---|---|
BD71815AGW | kHz Crystal | FC-135 | 32.768kHz | 12.5pF | Q13FC13500004 | |
kHz Crystal | MC-146 | 32.768kHz | 12.5pF | Q13MC14620002 | ||
BD71837AMWV | kHz Crystal | FC-12M | 32.768kHz | 12.5pF | X1A0000610002 | |
kHz Crystal | FC-135 | 32.768kHz | 12.5pF | Q13FC13500004 | ||
BD71847AMWV | kHz Crystal | FC-12M | 32.768kHz | 12.5pF | X1A0000610002 | |
kHz Crystal | FC-135 | 32.768kHz | 12.5pF | Q13FC13500004 | ||
BD71850MWV | kHz Crystal | FC-12M | 32.768kHz | 12.5pF | X1A0000610002 | |
kHz Crystal | FC-135 | 32.768kHz | 12.5pF | Q13FC13500004 |
* Items with a link in the product name are linked to circuit design information.
*1 CL:Load Capacitance
*2 The last two digits of the product code is the packing specification, please refer here for the detail.