IBIS Models Data Download
This is the download page for IBIS model data of our products.
SPXO (kHz)
Model | D/L | ||||||
---|---|---|---|---|---|---|---|
Vcc = 1.3 V | Vcc = 1.5 V | Vcc = 1.8 V | Vcc = 2.5 V | Vcc = 3.0 V | Vcc = 3.3 V | Vcc = 5.0 V | |
TG-3541CE | - | - | Download | - | Download | - | Download |
TG-3541CEA | - | - | Download | - | Download | - | Download |
SG-3031CM | Download | - | - | - | - | Download | Download |
SG-3031CMA | Download | - | - | - | - | Download | Download |
SG-3030CM | - | - | Download | Download | - | Download | - |
SG-3030LC | - | - | Download | Download | - | Download | - |
SG-3030JF | - | Download | - | - | - | Download | - |
SG-3030JC | - | - | - | - | - | Download | - |
SG-3040LC | - | Download | - | Download | - | Download | - |
SPXO(MHz)
Programmable SPXO
Model | D/L | Specifications | ||||
---|---|---|---|---|---|---|
Vcc = 1.8 V | Vcc = 2.5 V | Vcc = 3.3 V | Rise/Fall time setting | tr/tf | Output frequency range (fo) | |
SG-8200CG SG-8201CG |
Download | Download | Download | B: Faster | 2.0 ns Max. | A: Normal mode fo > 125 MHz |
Download | Download | Download | C: Fast | 2.5 ns Max. | A: Normal mode 75 MHz < fo < 125 MHz |
|
Download | Download | Download | D: Slow | 4.0 ns Max. | A: Normal mode fo >50 MHz < fo < 75 MHz |
|
Download | Download | Download | E: Slower | 6.0 ns Max. | A: Normal mode fo < 50 MHz |
|
SG-8200CJ SG-8201CJ |
Download | Download | Download | B: Faster | 2.0 ns Max. | A: Normal mode fo > 125 MHz |
Download | Download | Download | C: Fast | 2.5 ns Max. | A: Normal mode 75 MHz < fo < 125 MHz |
|
Download | Download | Download | D: Slow | 4.0 ns Max. | A: Normal mode fo >50 MHz < fo < 75 MHz |
|
Download | Download | Download | E: Slower | 6.0 ns Max. | A: Normal mode fo < 50 MHz |
|
SG-8201CJA | Download | Download | Download | B: Faster | 2.0 ns Max. | A: Normal mode fo > 125 MHz |
Download | Download | Download | C: Fast | 2.5 ns Max. | A: Normal mode 75 MHz < fo < 125 MHz |
|
Download | Download | Download | D: Slow | 4.0 ns Max. | A: Normal mode fo >50 MHz < fo < 75 MHz |
|
Download | Download | Download | E: Slower | 6.0 ns Max. | A: Normal mode fo < 50 MHz |
|
SG-8018CA SG-8018CB SG-8018CE SG-8018CG |
Download | Download | Download | B: Fast | 3.0 ns Max. | Whole range |
Download | Download | Download | A: Default | 3.0 ns Max. | fo > 40 MHz | |
Download | Download | Download | A: Default | 6.0 ns Max. | fo ≤ 40 MHz | |
Download | Download | Download | C: Slow | 10.0 ns Max. | fo ≤ 20 MHz | |
SG-8101CA SG-8101CB SG-8101CE SG-8101CG |
Download | Download | Download | B: Fast | 3.0 ns Max. | Whole range |
Download | Download | Download | A: Default | 3.0 ns Max. | fo > 40 MHz | |
Download | Download | Download | A: Default | 6.0 ns Max. | fo ≤ 40 MHz | |
Download | Download | Download | C: Slow | 10.0 ns Max. | fo ≤ 20 MHz | |
SG-8503CA SG-8504CA SG-8506CA |
- | - | Download | - | - | Whole range |
SG-8101CGA | Download | Download | Download | B: Fast | 3.0 ns Max. | Whole range |
Download | Download | Download | A: Default | 3.0 ns Max. | fo > 40 MHz | |
Download | Download | Download | A: Default | 6.0 ns Max. | fo ≤ 40 MHz | |
Download | Download | Download | C: Slow | 10.0 ns Max. | fo ≤ 20 MHz | |
SG-9101CA SG-9101CB SG-9101CE SG-9101CG |
Download | Download | Download | B: Fast | 3.0 ns Max. | Whole range |
Download | Download | Download | A: Default | 3.0 ns Max. | fo > 40 MHz | |
Download | Download | Download | A: Default | 6.0 ns Max. | fo ≤ 40 MHz | |
Download | Download | Download | C: Slow | 10.0 ns Max. | fo ≤ 20 MHz | |
SG-9101CGA | Download | Download | Download | B: Fast | 3.0 ns Max. | Whole range |
Download | Download | Download | A: Default | 3.0 ns Max. | fo > 40 MHz | |
Download | Download | Download | A: Default | 6.0 ns Max. | fo ≤ 40 MHz | |
Download | Download | Download | C: Slow | 10.0 ns Max. | fo ≤ 20 MHz |
TCXO
Model | D/L | |
---|---|---|
CMOS | Clipped sine | |
TG2016SMN | - | Download |
TG2520SMN | - | Please contact us |
TG2016SLN | - | Please contact us |
TG1612SLN | - | Please contact us |
TG2016SKA | - | Download |
TG2016SLA | - | Download |
TG-5006CE | - | Please contact us |
TG2520CEN | Please contact us | - |
TG3225CEN | Download | - |
TG5032CKN | Download | - |
TG5032SKN | - | Download |
TG5032CMN | Download | - |
TG5032SMN | - | Download |
TG-5510CB | Download | Download |
TG-5511CB | Download | Download |
TG7050CKN | Download | - |
TG7050SKN | - | Download |
TG7050CMN | Download | - |
TG7050SMN | - | Download |
TG-5510CA | Download | Download |
TG-5511CA | Download | Download |
TG5032CGN | Download | - |
TG5032SGN | - | Download |
TG5032CFN | Download | - |
TG5032SFN | - | Download |
TG-5006CJ | - | Please contact us |
TG-5006CG | - | Please contact us |
SAW Oscillator
Model | D/L | Specifications | |||
---|---|---|---|---|---|
Vcc = 1.8 V | Vcc = 2.5 V | Vcc = 3.3 V | Output | Output frequency range (fo) | |
XG5032HAN | - | Download | Download | HCSL | Whole range |
XG-2121CA | - | Download | - | LV-PECL | Whole range |
- | Download | - | LVDS | Whole range | |
XG-2102CA | - | - | Download | LV-PECL | Whole range |
- | - | Download | LVDS | Whole range | |
EG-4121CA | - | Download | - | LV-PECL | Whole range |
- | Download | - | LVDS | Whole range | |
- | Download | - | HCSL | Whole range | |
EG-4101CA | - | - | Download | LV-PECL | Whole range |
- | - | Download | LVDS | Whole range | |
- | - | Download | HCSL | Whole range | |
XG-1000CB | Download | Download | Download | CMOS | Whole range |
XG-1000CA | Download | Download | Download | CMOS | Whole range |
EG-2021CA | - | Download | - | CMOS | Whole range |
EG-2001CA | - | - | Download | CMOS | Whole range |
EG-2002CA | - | - | Download | LV-TTL | 62.5 MHz ≤ fo < 80 MHz |
- | - | Download | LV-TTL | 80 MHz ≤ fo < 125 MHz | |
- | - | Download | LV-TTL | 125 MHz ≤ fo < 170 MHz | |
EG-2121CB | - | Download | - | LV-PECL | Whole range |
- | Download | - | LVDS | Whole range | |
EG-2102CB | - | - | Download | LV-PECL | Whole range |
- | - | Download | LVDS | Whole range | |
EG-2123CB | - | Download | - | LV-PECL | Whole range |
- | Download | - | LVDS | Whole range | |
EG-2103CB | - | - | Download | LV-PECL | Whole range |
- | - | Download | LVDS | Whole range | |
XG-2123CA | - | Download | - | LV-PECL | Whole range |
- | Download | - | LVDS | Whole range | |
XG-2103CA | - | Download | - | LV-PECL | Whole range |
- | Download | - | LVDS | Whole range | |
EG-2121CA | - | - | Download | LV-PECL | Whole range |
- | - | Download | LVDS | 53.125 MHz < fo < 175 MHz 250 MHz < fo < 350 MHz 500 MHz < fo < 700 MHz |
|
- | - | Download | LVDS | 175 MHz < fo < 250 MHz 350 MHz < fo < 500 MHz |
|
- | - | Download | HCSL | Whole range | |
EG-2102CA | - | - | Download | LV-PECL | Whole range |
- | - | Download | LVDS | 53.125 MHz < fo < 175 MHz | |
- | - | Download | LVDS | 175 MHz < fo < 700 MHz | |
- | - | Download | HCSL | Whole range | |
EA-2102CB | - | - | Download | LV-PECL | 100 MHz |
EG-2101CA | - | - | Download | LV-PECL | Whole range |
MG7050EAN | - | Download | Download | LV-PECL, 2Output | Whole range |
- | Download | Download | LV-PECL, 4Output | Whole range | |
MG7050VAN | - | Download | Download | LVDS, 2Output | Whole range |
- | Download | Download | LVDS, 4Output | Whole range | |
MG7050HAN | - | Download | Download | HCSL, 2Output, ZSEL = H | Whole range |
- | Download | Download | HCSL, 2Output, ZSEL = L | Whole range | |
- | Download | Download | HCSL, 4Output, ZSEL = H | Whole range | |
- | Download | Download | HCSL, 4Output, ZSEL = L | Whole range |
VCXO
Model | D/L | Specifications | |||
---|---|---|---|---|---|
Vcc = 3.3 V | Vcc = 5.0 V | Input resistance | OE pin# | Output frequency range (fo) | |
VG7050CDN | Please contact us | - | - | - | - |
VG2520CAN | Download | - | - | - | fo ≤ 40 MHz |
Download | - | - | - | fo > 40 MHz | |
VG7050CAN | Download | - | - | - | fo ≤ 40 MHz |
Download | - | - | - | fo > 40 MHz | |
VG-4231CA | Download | Download | F Type: 50 MΩ Min. | F Type: #5 | fo ≥ 36 MHz |
Download | Download | F Type: 50 MΩ Min. | F Type: #5 | 36 MHz ≤ fo < 50 MHz | |
Download | Download | F Type: 50 MΩ Min. | F Type: #5 | fo ≥ 50 MHz | |
Download | - | M Type: 10 MΩ Min. | M Type: #5 | fo < 36 MHz | |
Download | - | M Type: 10 MΩ Min. | M Type: #5 | 36 MHz ≤ fo < 50 MHz | |
Download | - | M Type: 10 MΩ Min. | M Type: #5 | fo ≥ 50 MHz | |
Download | Download | T Type: 50 MΩ Min. | T Type: #2 | fo < 36 MHz | |
Download | Download | T Type: 50 MΩ Min. | T Type: #2 | 36 MHz ≤ fo < 50 MHz | |
Download | Download | T Type: 50 MΩ Min. | T Type: #2 | fo ≥ 50 MHz | |
Download | - | Z Type: 10 MΩ Min. | Z Type: #2 | fo < 36 MHz | |
Download | - | Z Type: 10 MΩ Min. | Z Type: #2 | 36 MHz ≤ fo < 50 MHz | |
Download | - | Z Type: 10 MΩ Min. | Z Type: #2 | fo ≥ 50 MHz | |
VG3225EFN | Download | - | - | - | Whole range |
VG5032EFN | Download | - | - | - | Whole range |
VG7050EFN | Download | - | - | - | Whole range |
VG5032EDN | Download | - | - | - | Whole range |
VG3225VFN | Download | - | - | - | Whole range |
VG5032VFN | Download | - | - | - | Whole range |
VG7050VFN | Download | - | - | - | Whole range |
VG5032VDN | Download | - | - | - | Whole range |
VG-4513CA | Download | - | - | - | Whole range |
VG-4513CB | Download | - | - | - | Whole range |
VG-4512CA | Download | - | - | - | Whole range |
VG7050EBN | Download | - | - | - | Whole range |
VG7050EAN | Download | - | - | - | Whole range |
VG7050ECN | Download | - | - | - | Whole range |
EV7050EAN | Download | - | - | - | Whole range |