IBIS Models Data Download
This is the download page for IBIS model data of our products.
SPXO (kHz)
| Model | D/L | ||||||
|---|---|---|---|---|---|---|---|
| Vcc = 1.3 V | Vcc = 1.5 V | Vcc = 1.8 V | Vcc = 2.5 V | Vcc = 3.0 V | Vcc = 3.3 V | Vcc = 5.0 V | |
| TG-3541CE | - | - | - | - | |||
| TG-3541CEA | - | - | - | - | |||
| SG-3031CM | - | - | - | - | |||
| SG-3031CMA | - | - | - | - | |||
| SG-3030CM | - | - | - | - | |||
| SG-3030LC | - | - | - | - | |||
| SG-3030JF | - | - | - | - | - | ||
| SG-3030JC | - | - | - | - | - | - | |
| SG-3040LC | - | - | - | - | |||
SPXO(MHz)
Programmable SPXO
| Model | D/L | Specifications | ||||
|---|---|---|---|---|---|---|
| Vcc = 1.8 V | Vcc = 2.5 V | Vcc = 3.3 V | Rise/Fall time setting | tr/tf | Output frequency range (fo) | |
|
SG-8200CG SG-8201CG |
B: Faster | 2.0 ns Max. | A: Normal mode fo > 125 MHz |
|||
| C: Fast | 2.5 ns Max. | A: Normal mode 75 MHz < fo < 125 MHz |
||||
| D: Slow | 4.0 ns Max. | A: Normal mode fo >50 MHz < fo < 75 MHz |
||||
| E: Slower | 6.0 ns Max. | A: Normal mode fo < 50 MHz |
||||
| SG-8200CJ SG-8201CJ |
B: Faster | 2.0 ns Max. | A: Normal mode fo > 125 MHz |
|||
| C: Fast | 2.5 ns Max. | A: Normal mode 75 MHz < fo < 125 MHz |
||||
| D: Slow | 4.0 ns Max. | A: Normal mode fo >50 MHz < fo < 75 MHz |
||||
| E: Slower | 6.0 ns Max. | A: Normal mode fo < 50 MHz |
||||
| SG-8201CGA | B: Faster | 2.0 ns Max. | A: Normal mode fo > 125 MHz |
|||
| C: Fast | 2.5 ns Max. | A: Normal mode 75 MHz < fo < 125 MHz |
||||
| D: Slow | 4.0 ns Max. | A: Normal mode fo >50 MHz < fo < 75 MHz |
||||
| E: Slower | 6.0 ns Max. | A: Normal mode fo < 50 MHz |
||||
| SG-8201CJA | B: Faster | 2.0 ns Max. | A: Normal mode fo > 125 MHz |
|||
| C: Fast | 2.5 ns Max. | A: Normal mode 75 MHz < fo < 125 MHz |
||||
| D: Slow | 4.0 ns Max. | A: Normal mode fo >50 MHz < fo < 75 MHz |
||||
| E: Slower | 6.0 ns Max. | A: Normal mode fo < 50 MHz |
||||
| SG-8018CA SG-8018CB SG-8018CE SG-8018CG |
B: Fast | 3.0 ns Max. | Whole range | |||
| A: Default | 3.0 ns Max. | fo > 40 MHz | ||||
| A: Default | 6.0 ns Max. | fo ≤ 40 MHz | ||||
| C: Slow | 10.0 ns Max. | fo ≤ 20 MHz | ||||
| SG-8101CA SG-8101CB SG-8101CE SG-8101CG |
B: Fast | 3.0 ns Max. | Whole range | |||
| A: Default | 3.0 ns Max. | fo > 40 MHz | ||||
| A: Default | 6.0 ns Max. | fo ≤ 40 MHz | ||||
| C: Slow | 10.0 ns Max. | fo ≤ 20 MHz | ||||
| SG-8503CA SG-8504CA SG-8506CA |
- | - | - | - | Whole range | |
| SG-8101CGA | B: Fast | 3.0 ns Max. | Whole range | |||
| A: Default | 3.0 ns Max. | fo > 40 MHz | ||||
| A: Default | 6.0 ns Max. | fo ≤ 40 MHz | ||||
| C: Slow | 10.0 ns Max. | fo ≤ 20 MHz | ||||
| SG-9101CA SG-9101CB SG-9101CE SG-9101CG |
B: Fast | 3.0 ns Max. | Whole range | |||
| A: Default | 3.0 ns Max. | fo > 40 MHz | ||||
| A: Default | 6.0 ns Max. | fo ≤ 40 MHz | ||||
| C: Slow | 10.0 ns Max. | fo ≤ 20 MHz | ||||
| SG-9101CGA | B: Fast | 3.0 ns Max. | Whole range | |||
| A: Default | 3.0 ns Max. | fo > 40 MHz | ||||
| A: Default | 6.0 ns Max. | fo ≤ 40 MHz | ||||
| C: Slow | 10.0 ns Max. | fo ≤ 20 MHz | ||||
TCXO
| Model | D/L | |
|---|---|---|
| CMOS | Clipped sine | |
| TG2016SMN | - |
|
| TG2520SMN | - | Please contact us |
| TG2016SLN | - | Please contact us |
| TG1612SLN | - | Please contact us |
| TG2016SKA | - |
|
| TG2016SLA | - |
|
| TG-5006CE | - | Please contact us |
| TG2520CEN | Please contact us | - |
| TG3225CEN |
|
- |
| TG5032CKN |
|
- |
| TG5032SKN | - |
|
| TG5032CMN |
|
- |
| TG5032SMN | - |
|
| TG-5510CB |
|
|
| TG-5511CB |
|
|
| TG7050CKN |
|
- |
| TG7050SKN | - |
|
| TG7050CMN |
|
- |
| TG7050SMN | - |
|
| TG-5510CA |
|
|
| TG-5511CA |
|
|
| TG5032CGN |
|
- |
| TG5032SGN | - |
|
| TG5032CFN | - | |
| TG5032SFN | - | |
| TG-5006CJ | - | Please contact us |
| TG-5006CG | - | Please contact us |
SAW Oscillator
| Model | D/L | Specifications | |||
|---|---|---|---|---|---|
| Vcc = 1.8 V | Vcc = 2.5 V | Vcc = 3.3 V | Output | Output frequency range (fo) | |
| XG5032HAN | - | HCSL | Whole range | ||
| XG-2121CA | - | - | LV-PECL | Whole range | |
| - | - | LVDS | Whole range | ||
| XG-2102CA | - | - | LV-PECL | Whole range | |
| - | - | LVDS | Whole range | ||
| EG-4121CA | - | - | LV-PECL | Whole range | |
| - | - | LVDS | Whole range | ||
| - | - | HCSL | Whole range | ||
| EG-4101CA | - | - | LV-PECL | Whole range | |
| - | - | LVDS | Whole range | ||
| - | - | HCSL | Whole range | ||
| XG-1000CB | CMOS | Whole range | |||
| XG-1000CA | CMOS | Whole range | |||
| EG-2021CA | - | - | CMOS | Whole range | |
| EG-2001CA | - | - | CMOS | Whole range | |
| EG-2002CA | - | - | LV-TTL | 62.5 MHz ≤ fo < 80 MHz | |
| - | - | LV-TTL | 80 MHz ≤ fo < 125 MHz | ||
| - | - | LV-TTL | 125 MHz ≤ fo < 170 MHz | ||
| EG-2121CB | - | - | LV-PECL | Whole range | |
| - | - | LVDS | Whole range | ||
| EG-2102CB | - | - | LV-PECL | Whole range | |
| - | - | LVDS | Whole range | ||
| EG-2123CB | - | - | LV-PECL | Whole range | |
| - | - | LVDS | Whole range | ||
| EG-2103CB | - | - | LV-PECL | Whole range | |
| - | - | LVDS | Whole range | ||
| XG-2123CA | - | - | LV-PECL | Whole range | |
| - | - | LVDS | Whole range | ||
| XG-2103CA | - | - | LV-PECL | Whole range | |
| - | - | LVDS | Whole range | ||
| EG-2121CA | - | - | LV-PECL | Whole range | |
| - | - | LVDS | 53.125 MHz < fo < 175 MHz 250 MHz < fo < 350 MHz 500 MHz < fo < 700 MHz |
||
| - | - | LVDS | 175 MHz < fo < 250 MHz 350 MHz < fo < 500 MHz |
||
| - | - | HCSL | Whole range | ||
| EG-2102CA | - | - | LV-PECL | Whole range | |
| - | - | LVDS | 53.125 MHz < fo < 175 MHz | ||
| - | - | LVDS | 175 MHz < fo < 700 MHz | ||
| - | - | HCSL | Whole range | ||
| EA-2102CB | - | - | LV-PECL | 100 MHz | |
| EG-2101CA | - | - | LV-PECL | Whole range | |
| MG7050EAN | - | LV-PECL, 2Output | Whole range | ||
| - | LV-PECL, 4Output | Whole range | |||
| MG7050VAN | - | LVDS, 2Output | Whole range | ||
| - | LVDS, 4Output | Whole range | |||
| MG7050HAN | - | HCSL, 2Output, ZSEL = H | Whole range | ||
| - | HCSL, 2Output, ZSEL = L | Whole range | |||
| - | HCSL, 4Output, ZSEL = H | Whole range | |||
| - | HCSL, 4Output, ZSEL = L | Whole range | |||
VCXO
| Model | D/L | Specifications | |||
|---|---|---|---|---|---|
| Vcc = 3.3 V | Vcc = 5.0 V | Input resistance | OE pin# | Output frequency range (fo) | |
| VG7050CDN | Please contact us | - | - | - | - |
| VG2520CAN |
|
- | - | - | fo ≤ 40 MHz |
|
|
- | - | - | fo > 40 MHz | |
| VG7050CAN |
|
- | - | - | fo ≤ 40 MHz |
|
|
- | - | - | fo > 40 MHz | |
| VG-4231CA | F Type: 50 MΩ Min. | F Type: #5 | fo ≥ 36 MHz | ||
| F Type: 50 MΩ Min. | F Type: #5 | 36 MHz ≤ fo < 50 MHz | |||
| F Type: 50 MΩ Min. | F Type: #5 | fo ≥ 50 MHz | |||
| - | M Type: 10 MΩ Min. | M Type: #5 | fo < 36 MHz | ||
| - | M Type: 10 MΩ Min. | M Type: #5 | 36 MHz ≤ fo < 50 MHz | ||
| - | M Type: 10 MΩ Min. | M Type: #5 | fo ≥ 50 MHz | ||
| T Type: 50 MΩ Min. | T Type: #2 | fo < 36 MHz | |||
| T Type: 50 MΩ Min. | T Type: #2 | 36 MHz ≤ fo < 50 MHz | |||
| T Type: 50 MΩ Min. | T Type: #2 | fo ≥ 50 MHz | |||
| - | Z Type: 10 MΩ Min. | Z Type: #2 | fo < 36 MHz | ||
| - | Z Type: 10 MΩ Min. | Z Type: #2 | 36 MHz ≤ fo < 50 MHz | ||
|
|
- | Z Type: 10 MΩ Min. | Z Type: #2 | fo ≥ 50 MHz | |
| VG3225EFN |
|
- | - | - | Whole range |
| VG5032EFN |
|
- | - | - | Whole range |
| VG7050EFN |
|
- | - | - | Whole range |
| VG5032EDN |
|
- | - | - | Whole range |
| VG3225VFN |
|
- | - | - | Whole range |
| VG5032VFN |
|
- | - | - | Whole range |
| VG7050VFN |
|
- | - | - | Whole range |
| VG5032VDN |
|
- | - | - | Whole range |
| VG-4513CA |
|
- | - | - | Whole range |
| VG-4513CB |
|
- | - | - | Whole range |
| VG-4512CA |
|
- | - | - | Whole range |
| VG7050EBN |
|
- | - | - | Whole range |
| VG7050EAN |
|
- | - | - | Whole range |
| VG7050ECN |
|
- | - | - | Whole range |
| EV7050EAN |
|
- | - | - | Whole range |





